![[Opal Essence]](graphics/opalpanel.jpg)
| Description | Minimum | Maximum | unit | |
| 1. | Potch white/grey | $1.00 | $2.00 | per oz. |
| 2. | Beginners potch and colour | $2.50 | $5.00 | per oz. |
| 3. | Potch black (great for backing) | $4.00 | $5.00 | per oz. |
| 4. | Mintabie specimens | $5.00 | $500.00 | per oz. |
| 5. | Coober Pedy white base | $5.00 | $15.00 | per oz. |
| 6. | Mintabie grey base | $15.00 | $40.00 | per oz. |
| 7. | Coober Pedy white base reds | $30.00 | $60.00 | per oz. |
| 8. | Lambina opal blue/green | $60.00 | $125.00 | per oz. |
| 9. | Lambina opal blue/green crystal | $150.00 | $200.00 | per oz. | 10. | Mintabie dark base | $60.00 | $100.00 | per oz. |
| 11. | Coober Pedy multi colour | $80.00 | $120.00 | per oz. |
| 12. | Mintabie vertical | $80.00 | $100.00 | per oz. |
| 13. | Mintabie dark base multi colour | $125.00 | $175.00 | per oz. |
| 14. | Coober Pedy multi colour | $150.00 | $300.00 | per oz. |
| 15. | Coober Pedy multi colour gem | $350.00 | $500.00 | per oz. |
| 16. | Lambina blue/green (inlay) | $295.00 | $400.00 | per oz. |
| 17. | Lambina blue/green (inlay) gem | $500.00 | $1000.00 | per oz. |
| 18. | Coober Pedy dead horse multi colour | $200.00 | $800.00 | per oz. |
| 19. | Mintabie water bar | $150.00 | $500.00 | per oz. |
| 20. | White base crystal | $350.00 | $2000.00 | per oz. |
| 21. | Mintabie black seam | $800.00 | $5000.00 | per oz. |
| 22. | Olympic gem carving stones | $2000.00 | $5000.00 | per oz. |
![[SA Rough Opal]](graphics/roughpanel.jpg)